CQR credit values for a course may not be the same as the biennial credit values for that same course. This section lists the credit values for CQR; however, your transcript and certificate will reflect CE credit values. This will not cause any issues upon submission to the ARRT. The 30 credit cap for a membership to eRADIMAGING is based on be/triennial CE credit values. You are responsible for tracking credits earned toward CQR. You may renew whenever you need to earn more credits.
COURSE TITLE | SUBCATEGORY | CQR CREDITS | |
---|---|---|---|
Digital Breast Tomosynthesis: An Overview and Clinical Insights | Superficial Structures and Other Sonographic Procedures | 0.50 | 11/1/2026 |
Imaging Strategies for Pediatric Patients with Autism Spectrum Disorder (Podcast) | Patient Interactions and Management | 1.00 | 8/1/2026 |
Female Reproductive System Pathologies and the Roles of Sonography, MRI, CT, and Mammography | Gynecology | 2.00 | 5/1/2026 |
Female Reproductive System Pathologies and the Roles of Sonography, MRI, CT, and Mammography | Patient Interactions and Management | 0.25 | 5/1/2026 |
Female Reproductive System Pathologies and the Roles of Sonography, MRI, CT, and Mammography | Superficial Structures and Other Sonographic Procedures | 0.25 | 5/1/2026 |
Informatics in Medical Imaging | Evaluation and Selection of Representative Images | 0.50 | 3/1/2026 |
Imaging the Prostate: The Roles of Sonography, CT, MRI, and PET | Superficial Structures and Other Sonographic Procedures | 1.00 | 2/1/2026 |
Challenges of Diagnosing and Treating Male Breast Cancer: Radiation Oncology Case Studies | Superficial Structures and Other Sonographic Procedures | 0.50 | 1/3/2024 |
HIPAA Regulations: Updates and Guidelines for Today's RTs and Imaging Professionals | Patient Interactions and Management | 2.00 | 1/1/2026 |
The Roles of DEXA, Sonography, CT, and MRI in Imaging and Diagnosing Osteoporosis | Basic Principles of Ultrasound | 0.25 | 12/1/2025 |
Back to Basics: Mammography | Superficial Structures and Other Sonographic Procedures | 0.50 | 11/1/2025 |
Technical and Practical Use of Automated Breast Ultrasound in Breast Sonography | Basic Principles of Ultrasound | 0.25 | 9/1/2025 |
Technical and Practical Use of Automated Breast Ultrasound in Breast Sonography | Superficial Structures and Other Sonographic Procedures | 0.75 | 9/1/2025 |
Mammography and Breast Imaging in Transgender Patients: The Current State of Practice | Patient Interactions and Management | 1.00 | 9/1/2025 |
Mammography and Breast Imaging in Transgender Patients: The Current State of Practice | Superficial Structures and Other Sonographic Procedures | 1.50 | 9/1/2025 |
Musculoskeletal and Nerve Ultrasonography (Textbook Chapter) | Superficial Structures and Other Sonographic Procedures | 1.50 | 7/1/2025 |
Pediatric Patients and COVID-19: Diagnosis, Management, Treatment, Roles of Chest X-Ray, CT, & Lung Ultrasound | Patient Interactions and Management | 0.25 | 6/1/2025 |
Pediatric Patients and COVID-19: Diagnosis, Management, Treatment, Roles of Chest X-Ray, CT, & Lung Ultrasound | Superficial Structures and Other Sonographic Procedures | 1.50 | 6/1/2025 |
Back to Basics: Radiography of the Lower Extremities | Superficial Structures and Other Sonographic Procedures | 1.25 | 6/1/2025 |
Back to Basics: Radiography of the Upper Extremities | Superficial Structures and Other Sonographic Procedures | 1.00 | 12/1/2024 |
Human Trafficking: Identification, Assessment, and Patient Management in the Healthcare Setting | Patient Interactions and Management | 1.25 | 12/1/2024 |
Clinical Applications and Advancements in Breast Sonography: A Comprehensive Review | Basic Principles of Ultrasound | 0.25 | 11/1/2024 |
Clinical Applications and Advancements in Breast Sonography: A Comprehensive Review | Evaluation and Selection of Representative Images | 0.25 | 11/1/2024 |
Clinical Applications and Advancements in Breast Sonography: A Comprehensive Review | Image Formation | 0.25 | 11/1/2024 |
Clinical Applications and Advancements in Breast Sonography: A Comprehensive Review | Patient Interactions and Management | 0.50 | 11/1/2024 |
Clinical Applications and Advancements in Breast Sonography: A Comprehensive Review | Superficial Structures and Other Sonographic Procedures | 1.25 | 11/1/2024 |
The Role of Nuclear Imaging in Gastrointestinal Disorders: GI Cancers | Abdomen | 0.75 | 9/1/2024 |
Breast Cancer Screening: Resolving the Differences in Benefits and Harms | Patient Interactions and Management | 1.00 | 8/1/2024 |
Breast Cancer Screening: Resolving the Differences in Benefits and Harms | Superficial Structures and Other Sonographic Procedures | 1.00 | 8/1/2024 |
The Role of Sonography in Imaging Suspected Appendicitis | Abdomen | 0.50 | 7/1/2024 |
The Radiology Technologist and Infection Control in the Age of COVID-19 | Patient Interactions and Management | 2.25 | 5/1/2024 |
The Radiographer: Patient Education and Communication | Patient Interactions and Management | 1.00 | 4/1/2024 |
Patient-Centered Breast Imaging and Specialized Treatment | Patient Interactions and Management | 0.75 | 1/1/2027 |
First-Trimester Pregnancy Assessment: The Role of Sonography and Magnetic Resonance Imaging | First Trimester Obstetrics | 1.00 | 11/1/2026 |
Ethical Issues in Breast Cancer Screening | Patient Interactions and Management | 0.25 | 9/1/2026 |
Imaging Findings and Patient Management in HIV-Associated Malignancies | Abdomen | 0.25 | 9/1/2026 |
Imaging Findings and Patient Management in HIV-Associated Malignancies | Gynecology | 0.25 | 9/1/2026 |
Imaging Findings and Patient Management in HIV-Associated Malignancies | Superficial Structures and Other Sonographic Procedures | 0.50 | 9/1/2026 |
The Place of Imaging in Breast Conservation Surgery for Early Stage Disease | Superficial Structures and Other Sonographic Procedures | 0.50 | 7/1/2026 |
Basic Principles of Ultrasound Equipment and Image Formation/Evaluation in Vascular Sonography | Basic Principles of Ultrasound | 0.25 | 5/1/2026 |
Basic Principles of Ultrasound Equipment and Image Formation/Evaluation in Vascular Sonography | Evaluation and Selection of Representative Images | 0.50 | 5/1/2026 |
Basic Principles of Ultrasound Equipment and Image Formation/Evaluation in Vascular Sonography | Image Formation | 0.50 | 5/1/2026 |
The Role of Medical Imaging in Assessing Coronavirus Disease (COVID-19) | Patient Interactions and Management | 0.50 | 5/1/2026 |
The Role of Medical Imaging in Assessing Coronavirus Disease (COVID-19) | Superficial Structures and Other Sonographic Procedures | 0.25 | 5/1/2026 |
The Role of Digital Radiography, Computed Tomography, Ultrasound, and Magnetic Resonance Imaging in the Diagnosis of Intimate Partner Violence | Abdomen | 0.25 | 2/1/2026 |
The Role of Digital Radiography, Computed Tomography, Ultrasound, and Magnetic Resonance Imaging in the Diagnosis of Intimate Partner Violence | Patient Interactions and Management | 0.50 | 2/1/2026 |
The Evolving Role of Magnetic Resonance Imaging in Parkinson’s Disease and Atypical Parkinsonism Disorders | Patient Interactions and Management | 0.50 | 1/1/2026 |
Hysterosalpingography in the Workup of Female Fertility Issues | Gynecology | 0.75 | 12/1/2025 |
Hysterosalpingography in the Workup of Female Fertility Issues | Patient Interactions and Management | 0.25 | 12/1/2025 |
MRI- and US-Based Elastography in Liver Applications | Abdomen | 0.25 | 12/1/2025 |
Brachytherapy and Breast Cancer: Best Practices in Imaging-Based Patient Selection, Treatment Planning, and Future Trends | Patient Interactions and Management | 0.50 | 8/1/2025 |
Positron Emission Tomography in the Diagnosis and Treatment of Rheumatoid Arthritis | Patient Interactions and Management | 0.50 | 7/1/2025 |
Three-Dimensional Digital Breast Tomosynthesis: An Update | Patient Interactions and Management | 0.50 | 7/1/2025 |
Diagnostic Ultrasound Imaging Applications for Emergency Medical Services | Basic Principles of Ultrasound | 0.50 | 6/1/2025 |
Diagnostic Ultrasound Imaging Applications for Emergency Medical Services | Patient Interactions and Management | 0.25 | 6/1/2025 |
Imaging Benign Breast Diseases: The Role of Sonography and Mammography | Patient Interactions and Management | 0.50 | 4/1/2025 |
Imaging Benign Breast Diseases: The Role of Sonography and Mammography | Superficial Structures and Other Sonographic Procedures | 0.25 | 4/1/2025 |
Imaging Pearls: Color Doppler Ultrasound Case Study of the Portal Vein | Abdomen | 0.25 | 3/1/2025 |
Surgeon General's Workshop on Improving Health Literacy | Patient Interactions and Management | 3.00 | 3/1/2025 |
Three-Dimensional Echocardiography: State of the Art, Clinical Applications, Future Directions | Abdominal and Transplant Vasculature | 1.00 | 11/1/2024 |
Breast Cancer Interventional Procedures (Update) | Superficial Structures and Other Sonographic Procedures | 1.00 | 9/1/2024 |
Malignant Disease of the Breast: The Role of Breast Imaging in Identification and Treatment (Update) | Superficial Structures and Other Sonographic Procedures | 0.75 | 9/1/2025 |
A Review of MRI of the Breast and MRI-Guided Stereotactic Biopsy | Patient Interactions and Management | 0.50 | 5/10/2025 |
Screening for Breast Cancer: A New Approach | Patient Interactions and Management | 0.50 | 5/9/2025 |
The Role and Value of Nuclear Medicine in the Imaging of Sentinel Nodes and Breast Cancer | Patient Interactions and Management | 0.50 | 5/9/2025 |
Image-Guided Radiation Therapy for Breast Cancer | Patient Interactions and Management | 0.50 | 5/10/2025 |
The Role of Neuroimaging in Diagnosis and Treatment of Adult Gliomas of the Brain | Patient Interactions and Management | 0.25 | 4/28/2025 |
The Role of Imaging in Diagnosing and Managing the Treatment of Inflammatory Breast Cancer | Patient Interactions and Management | 0.50 | 11/8/2025 |
The Role of Imaging in Diagnosing and Managing the Treatment of Inflammatory Breast Cancer | Superficial Structures and Other Sonographic Procedures | 0.25 | 11/8/2025 |
Enter your email address to receive our new course alerts.