CQR credit values for a course may not be the same as the biennial credit hours for that same course. This section lists the credit values for CQR in this category; however, your transcript and certificate will reflect CE credit values for any courses you complete. This will not cause any issues upon submission to the ARRT. You are responsible for tracking credits earned toward CQR. You may renew your subscription 1 calendar year from the date of purchase of your last subscription.
COURSE TITLE | SUBCATEGORY | CQR CREDITS | |
---|---|---|---|
RTs and Ergonomics: Preventing Occupational Injuries Among Medical Imaging Professionals | Image Formation | 1.00 | 12/1/2027 |
Mammography Practices, Procedures, and Techniques for Imaging Obese Patients | Patient Interactions and Management | 0.50 | 11/1/2027 |
Digital Breast Tomosynthesis: An Overview and Clinical Insights | Anatomy and Physiology | 0.25 | 11/1/2026 |
Digital Breast Tomosynthesis: An Overview and Clinical Insights | Breast Interventions | 0.25 | 11/1/2026 |
Digital Breast Tomosynthesis: An Overview and Clinical Insights | Pathology | 0.25 | 11/1/2026 |
Digital Breast Tomosynthesis: An Overview and Clinical Insights | Patient Interactions and Management | 1.00 | 11/1/2026 |
Breast Screening with Mammography and MRI: Current and Future Trends | Patient Interactions and Management | 0.50 | 7/1/2026 |
Female Reproductive System Pathologies and the Roles of Sonography, MRI, CT, and Mammography | Pathology | 0.25 | 5/1/2026 |
Female Reproductive System Pathologies and the Roles of Sonography, MRI, CT, and Mammography | Patient Interactions and Management | 0.25 | 5/1/2026 |
Informatics in Medical Imaging | Evaluation and Selection of Representative Images | 0.50 | 3/1/2026 |
Challenges of Diagnosing and Treating Male Breast Cancer: Radiation Oncology Case Studies | Breast Interventions | 0.25 | 1/4/2026 |
Challenges of Diagnosing and Treating Male Breast Cancer: Radiation Oncology Case Studies | Pathology | 0.25 | 1/4/2026 |
Challenges of Diagnosing and Treating Male Breast Cancer: Radiation Oncology Case Studies | Patient Interactions and Management | 0.50 | 1/4/2026 |
Back to Basics: Mammography | Anatomy and Physiology | 0.25 | 11/1/2025 |
Back to Basics: Mammography | Pathology | 0.25 | 11/1/2025 |
Back to Basics: Mammography | Patient Interactions and Management | 0.50 | 11/1/2025 |
Technical and Practical Use of Automated Breast Ultrasound in Breast Sonography | Anatomy and Physiology | 0.25 | 9/1/2025 |
Technical and Practical Use of Automated Breast Ultrasound in Breast Sonography | Basic Principles of Ultrasound | 0.25 | 9/1/2025 |
Technical and Practical Use of Automated Breast Ultrasound in Breast Sonography | Evaluation and Selection of Representative Images | 0.25 | 9/1/2025 |
Technical and Practical Use of Automated Breast Ultrasound in Breast Sonography | Image Formation | 0.25 | 9/1/2025 |
Technical and Practical Use of Automated Breast Ultrasound in Breast Sonography | Pathology | 0.25 | 9/1/2025 |
Technical and Practical Use of Automated Breast Ultrasound in Breast Sonography | Patient Interactions and Management | 0.75 | 9/1/2025 |
Mammography and Breast Imaging in Transgender Patients: The Current State of Practice | Anatomy and Physiology | 0.25 | 9/1/2025 |
Mammography and Breast Imaging in Transgender Patients: The Current State of Practice | Breast Interventions | 0.25 | 9/1/2025 |
Mammography and Breast Imaging in Transgender Patients: The Current State of Practice | Pathology | 0.25 | 9/1/2025 |
Mammography and Breast Imaging in Transgender Patients: The Current State of Practice | Patient Interactions and Management | 1.75 | 9/1/2025 |
Clinical Applications and Advancements in Breast Sonography: A Comprehensive Review | Anatomy and Physiology | 0.50 | 11/1/2027 |
Clinical Applications and Advancements in Breast Sonography: A Comprehensive Review | Basic Principles of Ultrasound | 0.75 | 11/1/2027 |
Clinical Applications and Advancements in Breast Sonography: A Comprehensive Review | Breast Interventions | 0.25 | 11/1/2027 |
Clinical Applications and Advancements in Breast Sonography: A Comprehensive Review | Evaluation and Selection of Representative Images | 0.25 | 11/1/2027 |
Clinical Applications and Advancements in Breast Sonography: A Comprehensive Review | Image Formation | 0.50 | 11/1/2027 |
Clinical Applications and Advancements in Breast Sonography: A Comprehensive Review | Pathology | 0.50 | 11/1/2027 |
Clinical Applications and Advancements in Breast Sonography: A Comprehensive Review | Patient Interactions and Management | 1.00 | 11/1/2027 |
Breast Cancer Screening: Resolving the Differences in Benefits and Harms | Patient Interactions and Management | 3.00 | 8/1/2027 |
The Radiographer: Patient Education and Communication | Patient Interactions and Management | 1.00 | 4/1/2027 |
Hormone Therapy and Breast Imaging: Awareness and Understanding | Patient Interactions and Management | 0.25 | 8/1/2026 |
The Place of Imaging in Breast Conservation Surgery for Early Stage Disease | Breast Interventions | 0.50 | 7/1/2026 |
The Place of Imaging in Breast Conservation Surgery for Early Stage Disease | Pathology | 0.25 | 7/1/2026 |
The Place of Imaging in Breast Conservation Surgery for Early Stage Disease | Patient Interactions and Management | 0.25 | 7/1/2026 |
Breast Cancer: The Role of Functional Molecular Imaging | Pathology | 0.25 | 6/1/2026 |
Breast Imaging in High-Risk Patients | Patient Interactions and Management | 1.00 | 10/1/2025 |
Brachytherapy and Breast Cancer: Best Practices in Imaging-Based Patient Selection, Treatment Planning, and Future Trends | Patient Interactions and Management | 0.75 | 8/1/2025 |
Three-Dimensional Digital Breast Tomosynthesis: An Update | Patient Interactions and Management | 0.75 | 7/1/2025 |
Imaging Benign Breast Diseases: The Role of Sonography and Mammography | Evaluation and Selection of Representative Images | 0.25 | 4/1/2025 |
Imaging Benign Breast Diseases: The Role of Sonography and Mammography | Pathology | 0.25 | 4/1/2025 |
Imaging Benign Breast Diseases: The Role of Sonography and Mammography | Patient Interactions and Management | 0.50 | 4/1/2025 |
Surgeon General's Workshop on Improving Health Literacy | Patient Interactions and Management | 1.00 | 3/1/2025 |
Malignant Disease of the Breast: The Role of Breast Imaging in Identification and Treatment (Update) | Anatomy and Physiology | 0.25 | 9/1/2025 |
Malignant Disease of the Breast: The Role of Breast Imaging in Identification and Treatment (Update) | Breast Interventions | 0.25 | 9/1/2025 |
Malignant Disease of the Breast: The Role of Breast Imaging in Identification and Treatment (Update) | Pathology | 0.25 | 9/1/2025 |
Malignant Disease of the Breast: The Role of Breast Imaging in Identification and Treatment (Update) | Patient Interactions and Management | 0.25 | 9/1/2025 |
A Review of MRI of the Breast and MRI-Guided Stereotactic Biopsy | Patient Interactions and Management | 0.50 | 5/10/2025 |
Screening for Breast Cancer: A New Approach | Patient Interactions and Management | 1.00 | 5/9/2025 |
The Role and Value of Nuclear Medicine in the Imaging of Sentinel Nodes and Breast Cancer | Patient Interactions and Management | 0.75 | 5/9/2025 |
Image-Guided Radiation Therapy for Breast Cancer | Breast Interventions | 0.50 | 5/10/2025 |
The Role of Imaging in Diagnosing and Managing the Treatment of Inflammatory Breast Cancer | Pathology | 0.25 | 11/8/2025 |
The Role of Imaging in Diagnosing and Managing the Treatment of Inflammatory Breast Cancer | Patient Interactions and Management | 0.50 | 11/8/2025 |
Enter your email address to receive our new course alerts.