CQR credit values for a course may not be the same as the biennial credit hours for that same course. This section lists the credit values for CQR in this category; however, your transcript and certificate will reflect CE credit values for any courses you complete. This will not cause any issues upon submission to the ARRT. You are responsible for tracking credits earned toward CQR. You may renew your subscription 1 calendar year from the date of purchase of your last subscription.
COURSE TITLE | SUBCATEGORY | CQR CREDITS | |
---|---|---|---|
RTs and Ergonomics: Preventing Occupational Injuries Among Medical Imaging Professionals | Patient Interactions and Management | 1.00 | 12/1/2027 |
Back to Basics: Data Acquisition, Processing, and Storage in MRI | Data Acquisition, Processing, and Storage | 2.00 | 10/1/2027 |
Lung Cancer: Diagnosis, Staging, and Radiation Therapy Treatments | Body | 0.25 | 9/1/2027 |
Evaluating Thyroid Nodules: The Roles of Sonography and Nuclear Medicine | Neurological | 1.00 | 5/1/2027 |
Small Bowel Diseases: CT and MR Diagnostic Imaging Options | Body | 1.25 | 5/1/2027 |
Technologist Considerations for Imaging Patients with Alzheimer’s Disease (Podcast) | Neurological | 0.25 | 3/1/2027 |
Technologist Considerations for Imaging Patients with Alzheimer’s Disease (Podcast) | Patient Interactions and Management | 0.50 | 3/1/2027 |
Neuroimaging with CT, MRI, and PET-CT of Brain Injuries and Concussions in Contact Sports | Neurological | 1.25 | 12/1/2026 |
Digital Breast Tomosynthesis: An Overview and Clinical Insights | Body | 0.50 | 11/1/2026 |
Imaging Strategies for Pediatric Patients with Autism Spectrum Disorder (Podcast) | Patient Interactions and Management | 1.00 | 8/1/2026 |
Image Production, Evaluation, and Archiving in CT: A Review | Data Acquisition, Processing, and Storage | 0.25 | 8/1/2026 |
Breast Screening with Mammography and MRI: Current and Future Trends | Body | 0.75 | 7/1/2026 |
Breast Screening with Mammography and MRI: Current and Future Trends | Patient Interactions and Management | 0.25 | 7/1/2026 |
Female Reproductive System Pathologies and the Roles of Sonography, MRI, CT, and Mammography | Body | 2.25 | 5/1/2026 |
Female Reproductive System Pathologies and the Roles of Sonography, MRI, CT, and Mammography | Patient Interactions and Management | 0.25 | 5/1/2026 |
Informatics in Medical Imaging | Data Acquisition, Processing, and Storage | 1.50 | 3/1/2026 |
Imaging the Prostate: The Roles of Sonography, CT, MRI, and PET | Body | 1.00 | 2/1/2026 |
Challenges of Diagnosing and Treating Male Breast Cancer: Radiation Oncology Case Studies | Body | 0.50 | 1/4/2026 |
HIPAA Regulations: Updates and Guidelines for Today's RTs and Imaging Professionals | Patient Interactions and Management | 2.00 | 1/1/2026 |
The Roles of DEXA, Sonography, CT, and MRI in Imaging and Diagnosing Osteoporosis | Data Acquisition, Processing, and Storage | 0.25 | 12/1/2025 |
The Roles of DEXA, Sonography, CT, and MRI in Imaging and Diagnosing Osteoporosis | Musculoskeletal | 0.25 | 12/1/2025 |
The Roles of DEXA, Sonography, CT, and MRI in Imaging and Diagnosing Osteoporosis | Neurological | 0.25 | 12/1/2025 |
Back to Basics: Mammography | Body | 0.50 | 11/1/2025 |
Mammography and Breast Imaging in Transgender Patients: The Current State of Practice | Body | 1.50 | 9/1/2025 |
Mammography and Breast Imaging in Transgender Patients: The Current State of Practice | Patient Interactions and Management | 1.00 | 9/1/2025 |
Back to Basics: Radiography of the Lower Extremities | Musculoskeletal | 1.25 | 6/1/2025 |
Magnetic Resonance Imaging (Textbook Chapter) | Data Acquisition, Processing, and Storage | 0.50 | 3/1/2025 |
Magnetic Resonance Imaging (Textbook Chapter) | Physical Principles of Image Formation | 1.00 | 3/1/2025 |
Magnetic Resonance Imaging (Textbook Chapter) | Sequence Parameters and Options | 0.25 | 3/1/2025 |
Pediatric MRI: Challenges and Opportunities | Body | 0.25 | 2/1/2025 |
Pediatric MRI: Challenges and Opportunities | Data Acquisition, Processing, and Storage | 0.25 | 2/1/2025 |
Pediatric MRI: Challenges and Opportunities | MRI Screening and Safety | 0.25 | 2/1/2025 |
Pediatric MRI: Challenges and Opportunities | Musculoskeletal | 0.25 | 2/1/2025 |
Pediatric MRI: Challenges and Opportunities | Neurological | 0.25 | 2/1/2025 |
Pediatric MRI: Challenges and Opportunities | Patient Interactions and Management | 0.50 | 2/1/2025 |
Pediatric MRI: Challenges and Opportunities | Sequence Parameters and Options | 0.25 | 2/1/2025 |
Back to Basics: Radiography of the Upper Extremities | Musculoskeletal | 1.00 | 12/1/2027 |
Human Trafficking: Identification, Assessment, and Patient Management in the Healthcare Setting | Patient Interactions and Management | 1.25 | 12/1/2027 |
Clinical Applications and Advancements in Breast Sonography: A Comprehensive Review | Body | 0.75 | 11/1/2027 |
Clinical Applications and Advancements in Breast Sonography: A Comprehensive Review | Patient Interactions and Management | 0.25 | 11/1/2027 |
The Role of Nuclear Imaging in Gastrointestinal Disorders: GI Cancers | Body | 0.75 | 9/1/2027 |
Breast Cancer Screening: Resolving the Differences in Benefits and Harms | Body | 1.00 | 8/1/2027 |
Breast Cancer Screening: Resolving the Differences in Benefits and Harms | Patient Interactions and Management | 1.00 | 8/1/2027 |
The Radiology Technologist and Infection Control in the Age of COVID-19 | Patient Interactions and Management | 2.25 | 5/1/2027 |
The Radiographer: Patient Education and Communication | Patient Interactions and Management | 1.00 | 4/1/2027 |
Patient-Centered Breast Imaging and Specialized Treatment | Patient Interactions and Management | 0.75 | 1/1/2027 |
Ethical Issues in Breast Cancer Screening | Patient Interactions and Management | 0.25 | 9/1/2026 |
Imaging Findings and Patient Management in HIV-Associated Malignancies | Body | 0.50 | 9/1/2026 |
Imaging Findings and Patient Management in HIV-Associated Malignancies | Neurological | 0.50 | 9/1/2026 |
Hormone Therapy and Breast Imaging: Awareness and Understanding | Body | 0.25 | 8/1/2026 |
The Place of Imaging in Breast Conservation Surgery for Early Stage Disease | Body | 0.50 | 7/1/2026 |
The Role of Digital Radiography, Computed Tomography, Ultrasound, and Magnetic Resonance Imaging in the Diagnosis of Intimate Partner Violence | Body | 0.25 | 2/1/2026 |
The Role of Digital Radiography, Computed Tomography, Ultrasound, and Magnetic Resonance Imaging in the Diagnosis of Intimate Partner Violence | Neurological | 0.25 | 2/1/2026 |
The Role of Digital Radiography, Computed Tomography, Ultrasound, and Magnetic Resonance Imaging in the Diagnosis of Intimate Partner Violence | Patient Interactions and Management | 0.50 | 2/1/2026 |
The Evolving Role of Magnetic Resonance Imaging in Parkinson’s Disease and Atypical Parkinsonism Disorders | Neurological | 1.25 | 1/1/2026 |
Hysterosalpingography in the Workup of Female Fertility Issues | Body | 0.75 | 12/1/2025 |
Hysterosalpingography in the Workup of Female Fertility Issues | Patient Interactions and Management | 0.25 | 12/1/2025 |
MRI- and US-Based Elastography in Liver Applications | Body | 0.25 | 12/1/2025 |
Breast Imaging in High-Risk Patients | Body | 0.75 | 10/1/2025 |
Brachytherapy and Breast Cancer: Best Practices in Imaging-Based Patient Selection, Treatment Planning, and Future Trends | Patient Interactions and Management | 0.50 | 8/1/2025 |
Positron Emission Tomography in the Diagnosis and Treatment of Rheumatoid Arthritis | Patient Interactions and Management | 0.50 | 7/1/2025 |
Three-Dimensional Digital Breast Tomosynthesis: An Update | Body | 0.25 | 7/1/2025 |
Three-Dimensional Digital Breast Tomosynthesis: An Update | Patient Interactions and Management | 0.50 | 7/1/2025 |
Imaging Orthopedic Problems in Children | Musculoskeletal | 0.50 | 6/1/2025 |
Imaging Orthopedic Problems in Children | Patient Interactions and Management | 0.25 | 6/1/2025 |
The Role of Magnetic Resonance Imaging in Epilepsy | Neurological | 0.75 | 4/1/2025 |
Imaging Benign Breast Diseases: The Role of Sonography and Mammography | Body | 0.25 | 4/1/2025 |
Imaging Benign Breast Diseases: The Role of Sonography and Mammography | Patient Interactions and Management | 0.50 | 4/1/2025 |
Surgeon General's Workshop on Improving Health Literacy | Patient Interactions and Management | 3.00 | 3/1/2025 |
Malignant Disease of the Breast: The Role of Breast Imaging in Identification and Treatment (Update) | Body | 0.75 | 9/1/2025 |
A Review of MRI of the Breast and MRI-Guided Stereotactic Biopsy | Body | 0.75 | 5/10/2025 |
A Review of MRI of the Breast and MRI-Guided Stereotactic Biopsy | MRI Screening and Safety | 0.25 | 5/10/2025 |
Screening for Breast Cancer: A New Approach | Patient Interactions and Management | 0.50 | 5/9/2025 |
The Role and Value of Nuclear Medicine in the Imaging of Sentinel Nodes and Breast Cancer | Patient Interactions and Management | 0.50 | 5/9/2025 |
Image-Guided Radiation Therapy for Breast Cancer | Patient Interactions and Management | 0.50 | 5/10/2025 |
The Role of PET and PET/CT in the Diagnosis, Treatment Planning, and Post-Treatment Follow-up of HPV in Oropharyngeal and Anal Cancers | Body | 0.25 | 11/4/2025 |
The Role of PET and PET/CT in the Diagnosis, Treatment Planning, and Post-Treatment Follow-up of HPV in Oropharyngeal and Anal Cancers | Neurological | 0.25 | 11/4/2025 |
The Role of Neuroimaging in Diagnosis and Treatment of Adult Gliomas of the Brain | Neurological | 0.75 | 4/28/2025 |
The Role of Neuroimaging in Diagnosis and Treatment of Adult Gliomas of the Brain | Patient Interactions and Management | 0.25 | 4/28/2025 |
The Role of Imaging in Diagnosing and Managing the Treatment of Inflammatory Breast Cancer | Body | 0.25 | 11/8/2025 |
The Role of Imaging in Diagnosing and Managing the Treatment of Inflammatory Breast Cancer | Patient Interactions and Management | 0.50 | 11/8/2025 |
Enter your email address to receive our new course alerts.