SE credit values for a course may not be the same as the biennial credit values for that same course. This section lists the credit values for SE; however, your transcript and certificate will reflect CE credit values. This will not cause any issues upon submission to the ARRT. We suggest that you download a credit distribution worksheet so that you can track the credits associated with your activities. You are responsible for tracking and submitting credits earned toward SE. You may renew whenever you need to earn more credits.
COURSE TITLE | CONTENT AREA | SE CREDITS | |
---|---|---|---|
RTs and Ergonomics: Preventing Occupational Injuries Among Medical Imaging Professionals | Patient Care | 1.00 | 12/1/2027 |
Back to Basics: Data Acquisition, Processing, and Storage in MRI | Image Production | 2.00 | 10/1/2027 |
Lung Cancer: Diagnosis, Staging, and Radiation Therapy Treatments | Procedures | 0.25 | 9/1/2027 |
Evaluating Thyroid Nodules: The Roles of Sonography and Nuclear Medicine | Procedures | 1.00 | 5/1/2027 |
Small Bowel Diseases: CT and MR Diagnostic Imaging Options | Procedures | 1.25 | 5/1/2027 |
Technologist Considerations for Imaging Patients with Alzheimer’s Disease (Podcast) | Patient Care | 0.50 | 3/1/2027 |
Technologist Considerations for Imaging Patients with Alzheimer’s Disease (Podcast) | Procedures | 0.25 | 3/1/2027 |
Neuroimaging with CT, MRI, and PET-CT of Brain Injuries and Concussions in Contact Sports | Procedures | 1.25 | 12/1/2026 |
Digital Breast Tomosynthesis: An Overview and Clinical Insights | Procedures | 0.50 | 11/1/2026 |
Imaging Strategies for Pediatric Patients with Autism Spectrum Disorder (Podcast) | Patient Care | 1.00 | 8/1/2026 |
Image Production, Evaluation, and Archiving in CT: A Review | Image Production | 0.25 | 8/1/2026 |
Breast Screening with Mammography and MRI: Current and Future Trends | Patient Care | 0.25 | 7/1/2026 |
Breast Screening with Mammography and MRI: Current and Future Trends | Procedures | 0.75 | 7/1/2026 |
Female Reproductive System Pathologies and the Roles of Sonography, MRI, CT, and Mammography | Patient Care | 0.25 | 5/1/2026 |
Female Reproductive System Pathologies and the Roles of Sonography, MRI, CT, and Mammography | Procedures | 2.25 | 5/1/2026 |
Informatics in Medical Imaging | Image Production | 1.50 | 3/1/2026 |
Imaging the Prostate: The Roles of Sonography, CT, MRI, and PET | Procedures | 1.00 | 2/1/2026 |
Challenges of Diagnosing and Treating Male Breast Cancer: Radiation Oncology Case Studies | Procedures | 0.50 | 1/4/2026 |
HIPAA Regulations: Updates and Guidelines for Today's RTs and Imaging Professionals | Patient Care | 2.00 | 1/1/2026 |
The Roles of DEXA, Sonography, CT, and MRI in Imaging and Diagnosing Osteoporosis | Image Production | 0.25 | 12/1/2025 |
The Roles of DEXA, Sonography, CT, and MRI in Imaging and Diagnosing Osteoporosis | Procedures | 0.50 | 12/1/2025 |
Back to Basics: Mammography | Procedures | 0.50 | 11/1/2025 |
Mammography and Breast Imaging in Transgender Patients: The Current State of Practice | Patient Care | 1.00 | 9/1/2025 |
Mammography and Breast Imaging in Transgender Patients: The Current State of Practice | Procedures | 1.50 | 9/1/2025 |
Back to Basics: Radiography of the Lower Extremities | Procedures | 1.25 | 6/1/2025 |
Magnetic Resonance Imaging (Textbook Chapter) | Image Production | 1.75 | 3/1/2025 |
Pediatric MRI: Challenges and Opportunities | Image Production | 0.50 | 2/1/2025 |
Pediatric MRI: Challenges and Opportunities | Patient Care | 0.50 | 2/1/2025 |
Pediatric MRI: Challenges and Opportunities | Procedures | 0.75 | 2/1/2025 |
Pediatric MRI: Challenges and Opportunities | Safety | 0.25 | 2/1/2025 |
Back to Basics: Radiography of the Upper Extremities | Procedures | 1.00 | 12/1/2027 |
Human Trafficking: Identification, Assessment, and Patient Management in the Healthcare Setting | Patient Care | 1.25 | 12/1/2027 |
Clinical Applications and Advancements in Breast Sonography: A Comprehensive Review | Patient Care | 0.25 | 11/1/2027 |
Clinical Applications and Advancements in Breast Sonography: A Comprehensive Review | Procedures | 0.75 | 11/1/2027 |
The Role of Nuclear Imaging in Gastrointestinal Disorders: GI Cancers | Procedures | 0.75 | 9/1/2027 |
Breast Cancer Screening: Resolving the Differences in Benefits and Harms | Patient Care | 1.00 | 8/1/2027 |
Breast Cancer Screening: Resolving the Differences in Benefits and Harms | Procedures | 1.00 | 8/1/2027 |
The Radiology Technologist and Infection Control in the Age of COVID-19 | Patient Care | 2.25 | 5/1/2027 |
The Radiographer: Patient Education and Communication | Patient Care | 1.00 | 4/1/2027 |
Patient-Centered Breast Imaging and Specialized Treatment | Patient Care | 0.75 | 1/1/2027 |
Ethical Issues in Breast Cancer Screening | Patient Care | 0.25 | 9/1/2026 |
Imaging Findings and Patient Management in HIV-Associated Malignancies | Procedures | 1.00 | 9/1/2026 |
Hormone Therapy and Breast Imaging: Awareness and Understanding | Procedures | 0.25 | 8/1/2026 |
The Place of Imaging in Breast Conservation Surgery for Early Stage Disease | Procedures | 0.50 | 7/1/2026 |
The Role of Digital Radiography, Computed Tomography, Ultrasound, and Magnetic Resonance Imaging in the Diagnosis of Intimate Partner Violence | Patient Care | 0.50 | 2/1/2026 |
The Role of Digital Radiography, Computed Tomography, Ultrasound, and Magnetic Resonance Imaging in the Diagnosis of Intimate Partner Violence | Procedures | 0.50 | 2/1/2026 |
The Evolving Role of Magnetic Resonance Imaging in Parkinson’s Disease and Atypical Parkinsonism Disorders | Procedures | 1.25 | 1/1/2026 |
Hysterosalpingography in the Workup of Female Fertility Issues | Patient Care | 0.25 | 12/1/2025 |
Hysterosalpingography in the Workup of Female Fertility Issues | Procedures | 0.75 | 12/1/2025 |
MRI- and US-Based Elastography in Liver Applications | Procedures | 0.25 | 12/1/2025 |
Breast Imaging in High-Risk Patients | Procedures | 0.75 | 10/1/2025 |
Brachytherapy and Breast Cancer: Best Practices in Imaging-Based Patient Selection, Treatment Planning, and Future Trends | Patient Care | 0.50 | 8/1/2025 |
Positron Emission Tomography in the Diagnosis and Treatment of Rheumatoid Arthritis | Patient Care | 0.50 | 7/1/2025 |
Three-Dimensional Digital Breast Tomosynthesis: An Update | Patient Care | 0.50 | 7/1/2025 |
Three-Dimensional Digital Breast Tomosynthesis: An Update | Procedures | 0.25 | 7/1/2025 |
Imaging Orthopedic Problems in Children | Patient Care | 0.25 | 6/1/2025 |
Imaging Orthopedic Problems in Children | Procedures | 0.50 | 6/1/2025 |
The Role of Magnetic Resonance Imaging in Epilepsy | Procedures | 0.75 | 4/1/2025 |
Imaging Benign Breast Diseases: The Role of Sonography and Mammography | Patient Care | 0.50 | 4/1/2025 |
Imaging Benign Breast Diseases: The Role of Sonography and Mammography | Procedures | 0.25 | 4/1/2025 |
Surgeon General's Workshop on Improving Health Literacy | Patient Care | 3.00 | 3/1/2025 |
Malignant Disease of the Breast: The Role of Breast Imaging in Identification and Treatment (Update) | Procedures | 0.75 | 9/1/2025 |
A Review of MRI of the Breast and MRI-Guided Stereotactic Biopsy | Procedures | 0.75 | 5/10/2025 |
A Review of MRI of the Breast and MRI-Guided Stereotactic Biopsy | Safety | 0.25 | 5/10/2025 |
Screening for Breast Cancer: A New Approach | Patient Care | 0.50 | 5/9/2025 |
The Role and Value of Nuclear Medicine in the Imaging of Sentinel Nodes and Breast Cancer | Patient Care | 0.50 | 5/9/2025 |
Image-Guided Radiation Therapy for Breast Cancer | Patient Care | 0.50 | 5/10/2025 |
The Role of PET and PET/CT in the Diagnosis, Treatment Planning, and Post-Treatment Follow-up of HPV in Oropharyngeal and Anal Cancers | Procedures | 0.50 | 11/4/2025 |
The Role of Neuroimaging in Diagnosis and Treatment of Adult Gliomas of the Brain | Patient Care | 0.25 | 4/28/2025 |
The Role of Neuroimaging in Diagnosis and Treatment of Adult Gliomas of the Brain | Procedures | 0.75 | 4/28/2025 |
The Role of Imaging in Diagnosing and Managing the Treatment of Inflammatory Breast Cancer | Patient Care | 0.50 | 11/8/2025 |
The Role of Imaging in Diagnosing and Managing the Treatment of Inflammatory Breast Cancer | Procedures | 0.25 | 11/8/2025 |
Enter your email address to receive our new course alerts.