SE credit values for a course may not be the same as the biennial credit values for that same course. This section lists the credit values for SE; however, your transcript and certificate will reflect CE credit values. This will not cause any issues upon submission to the ARRT. We suggest that you download a credit distribution worksheet so that you can track the credits associated with your activities. You are responsible for tracking and submitting credits earned toward SE. You may renew whenever you need to earn more credits.
COURSE TITLE | CONTENT AREA | SE CREDITS | |
---|---|---|---|
Gynecological Malignancies and Radiation Therapy: A Comprehensive Review | Procedures | 2.00 | 2/1/2028 |
A Comprehensive Review of Patient Care in Radiologic Imaging | Patient Care | 14.25 | 1/1/2028 |
RTs and Ergonomics: Preventing Occupational Injuries Among Medical Imaging Professionals | Patient Care | 1.00 | 12/1/2027 |
Back to Basics: Data Acquisition, Processing, and Storage in MRI | Image Production | 0.25 | 10/1/2027 |
Lung Cancer: Diagnosis, Staging, and Radiation Therapy Treatments | Procedures | 0.25 | 9/1/2027 |
Back to Basics: A Review of Chest Digital Radiography | Image Production | 2.00 | 7/1/2027 |
Back to Basics: A Review of Chest Digital Radiography | Procedures | 1.50 | 7/1/2027 |
Back to Basics: A Review of Chest Digital Radiography | Safety | 0.50 | 7/1/2027 |
Small Bowel Diseases: CT and MR Diagnostic Imaging Options | Procedures | 0.75 | 5/1/2027 |
Image Acquisition and Evaluation in Digital Radiography of the Shoulder | Image Production | 1.50 | 4/1/2027 |
Image Acquisition and Evaluation in Digital Radiography of the Shoulder | Procedures | 1.50 | 4/1/2027 |
Technologist Considerations for Imaging Patients with Alzheimer’s Disease (Podcast) | Patient Care | 0.50 | 3/1/2027 |
Safety and Protection in Radiation Therapy | Safety | 1.25 | 3/1/2027 |
Trauma Radiology: Digital Radiography of Traumatic Injuries to the Extremities | Image Production | 0.25 | 2/1/2027 |
Trauma Radiology: Digital Radiography of Traumatic Injuries to the Extremities | Patient Care | 0.50 | 2/1/2027 |
Trauma Radiology: Digital Radiography of Traumatic Injuries to the Extremities | Procedures | 1.25 | 2/1/2027 |
Trauma Radiology: Digital Radiography of Traumatic Injuries to the Extremities | Safety | 0.50 | 2/1/2027 |
Interventional Radiology (Part 2) | Patient Care | 0.75 | 1/1/2027 |
Matters of the Heart: Radiography, CT, MRI, and Sonography in Cardiovascular Imaging | Procedures | 1.50 | 1/1/2027 |
Interventional Radiology (Part 1) | Patient Care | 1.00 | 12/1/2026 |
Radiation Safety in Biplane Fluoroscopy | Image Production | 1.25 | 9/1/2026 |
Radiation Safety in Biplane Fluoroscopy | Procedures | 0.50 | 9/1/2026 |
Radiation Safety in Biplane Fluoroscopy | Safety | 2.50 | 9/1/2026 |
Imaging Strategies for Pediatric Patients with Autism Spectrum Disorder (Podcast) | Patient Care | 1.00 | 8/1/2026 |
Image Production, Evaluation, and Archiving in CT: A Review | Image Production | 0.25 | 8/1/2026 |
Safety in Radiography: Radiation Physics, Radiobiology, and Radiation Protection | Safety | 2.50 | 6/1/2026 |
Female Reproductive System Pathologies and the Roles of Sonography, MRI, CT, and Mammography | Patient Care | 0.25 | 5/1/2026 |
Female Reproductive System Pathologies and the Roles of Sonography, MRI, CT, and Mammography | Procedures | 1.50 | 5/1/2026 |
Back to Basics: Radiobiology in Radiation Therapy | Safety | 2.00 | 4/1/2026 |
Informatics in Medical Imaging | Image Production | 1.50 | 3/1/2026 |
HIPAA Regulations: Updates and Guidelines for Today's RTs and Imaging Professionals | Patient Care | 2.00 | 1/1/2026 |
The Roles of DEXA, Sonography, CT, and MRI in Imaging and Diagnosing Osteoporosis | Procedures | 1.00 | 12/1/2025 |
Technical Factors That Affect Radiographic Quality | Image Production | 2.00 | 10/1/2025 |
Mammography and Breast Imaging in Transgender Patients: The Current State of Practice | Patient Care | 1.00 | 9/1/2025 |
Pediatric Fluoroscopy: Clinical and Practical Care and Management | Patient Care | 0.25 | 7/1/2025 |
Pediatric Fluoroscopy: Clinical and Practical Care and Management | Procedures | 0.50 | 7/1/2025 |
Pediatric Fluoroscopy: Clinical and Practical Care and Management | Safety | 1.75 | 7/1/2025 |
Pediatric Patients and COVID-19: Diagnosis, Management, Treatment, Roles of Chest X-Ray, CT, & Lung Ultrasound | Patient Care | 0.25 | 6/1/2025 |
Pediatric Patients and COVID-19: Diagnosis, Management, Treatment, Roles of Chest X-Ray, CT, & Lung Ultrasound | Procedures | 1.50 | 6/1/2025 |
Back to Basics: Radiography of the Lower Extremities | Image Production | 2.00 | 6/1/2025 |
Back to Basics: Radiography of the Lower Extremities | Procedures | 3.00 | 6/1/2025 |
X-Ray Imaging (Textbook Chapter) | Image Production | 1.00 | 4/1/2025 |
X-Ray Imaging (Textbook Chapter) | Safety | 0.75 | 4/1/2025 |
Back to Basics: Radiography of the Upper Extremities | Image Production | 1.50 | 12/1/2027 |
Back to Basics: Radiography of the Upper Extremities | Procedures | 2.50 | 12/1/2027 |
Human Trafficking: Identification, Assessment, and Patient Management in the Healthcare Setting | Patient Care | 1.25 | 12/1/2027 |
The Role of Nuclear Imaging in Gastrointestinal Disorders: GI Cancers | Procedures | 0.75 | 9/1/2027 |
An Update on Imaging and Radiation Minimizing Techniques in Orthopedic Digital Radiology | Image Production | 0.50 | 7/1/2027 |
An Update on Imaging and Radiation Minimizing Techniques in Orthopedic Digital Radiology | Procedures | 0.25 | 7/1/2027 |
An Update on Imaging and Radiation Minimizing Techniques in Orthopedic Digital Radiology | Safety | 0.75 | 7/1/2027 |
The Radiology Technologist and Infection Control in the Age of COVID-19 | Patient Care | 2.25 | 5/1/2027 |
Fluoroscopy Equipment, Procedures, and Protocols: An In-Depth Review | Image Production | 0.75 | 5/1/2027 |
Fluoroscopy Equipment, Procedures, and Protocols: An In-Depth Review | Safety | 1.50 | 5/1/2027 |
The Radiographer: Patient Education and Communication | Patient Care | 1.00 | 4/1/2027 |
Patient-Centered Breast Imaging and Specialized Treatment | Patient Care | 0.75 | 1/1/2027 |
The Radiologic Technologist, Ethics, and Patient Advocacy: An Update | Patient Care | 1.00 | 10/1/2026 |
The Radiologic Technologist, Ethics, and Patient Advocacy: An Update | Safety | 0.25 | 10/1/2026 |
Ethical Issues in Breast Cancer Screening | Patient Care | 0.25 | 9/1/2026 |
Imaging Findings and Patient Management in HIV-Associated Malignancies | Procedures | 1.00 | 9/1/2026 |
The Role of Medical Imaging in Assessing Coronavirus Disease (COVID-19) | Patient Care | 0.50 | 5/1/2026 |
The Role of Medical Imaging in Assessing Coronavirus Disease (COVID-19) | Procedures | 0.75 | 5/1/2026 |
The Role of Digital Radiography, Computed Tomography, Ultrasound, and Magnetic Resonance Imaging in the Diagnosis of Intimate Partner Violence | Patient Care | 0.50 | 2/1/2026 |
The Role of Digital Radiography, Computed Tomography, Ultrasound, and Magnetic Resonance Imaging in the Diagnosis of Intimate Partner Violence | Procedures | 0.50 | 2/1/2026 |
The Evolving Role of Magnetic Resonance Imaging in Parkinson’s Disease and Atypical Parkinsonism Disorders | Patient Care | 0.50 | 1/1/2026 |
Hysterosalpingography in the Workup of Female Fertility Issues | Patient Care | 0.25 | 12/1/2025 |
Hysterosalpingography in the Workup of Female Fertility Issues | Procedures | 0.75 | 12/1/2025 |
Ocular Safety in Fluoroscopy | Safety | 1.00 | 11/1/2025 |
Enhancing Quality and Safety in Digital Radiography | Image Production | 0.75 | 9/1/2025 |
Enhancing Quality and Safety in Digital Radiography | Safety | 0.25 | 9/1/2025 |
Brachytherapy and Breast Cancer: Best Practices in Imaging-Based Patient Selection, Treatment Planning, and Future Trends | Patient Care | 0.50 | 8/1/2025 |
Radiation Exposure and Cancer Risk | Safety | 1.00 | 8/1/2025 |
Positron Emission Tomography in the Diagnosis and Treatment of Rheumatoid Arthritis | Patient Care | 0.50 | 7/1/2025 |
Imaging Orthopedic Problems in Children | Patient Care | 0.25 | 6/1/2025 |
Imaging Orthopedic Problems in Children | Procedures | 0.50 | 6/1/2025 |
Imaging Orthopedic Problems in Children | Safety | 0.25 | 6/1/2025 |
Imaging Benign Breast Diseases: The Role of Sonography and Mammography | Patient Care | 0.50 | 4/1/2025 |
Alternative Use of X-rays in the Past (“X-ray Frenzy”) and How Far We've Come | Safety | 0.25 | 3/1/2025 |
Surgeon General's Workshop on Improving Health Literacy | Patient Care | 3.00 | 3/1/2025 |
A Review of MRI of the Breast and MRI-Guided Stereotactic Biopsy | Patient Care | 0.50 | 5/10/2025 |
Screening for Breast Cancer: A New Approach | Patient Care | 0.50 | 5/9/2025 |
The Role and Value of Nuclear Medicine in the Imaging of Sentinel Nodes and Breast Cancer | Patient Care | 0.50 | 5/9/2025 |
Image-Guided Radiation Therapy for Breast Cancer | Patient Care | 0.50 | 5/10/2025 |
The Role of Neuroimaging in Diagnosis and Treatment of Adult Gliomas of the Brain | Patient Care | 0.25 | 4/28/2025 |
Enter your email address to receive our new course alerts.