Comments
| COMMENTS FOR: Alzheimers Disease: Assessment Through Imaging |
Back To Article Post A Comment |
| » | Comment From: ccollins1 | » Posted on: 04/17/2008 11:48 AM |
| Very good, easy to read and follow for post test | ||
| » | Comment From: lhumble | » Posted on: 04/21/2008 12:20 PM |
| great test | ||
| » | Comment From: figgi | » Posted on: 05/16/2008 13:00 PM |
| agree it was very informative, test was not extremely difficult | ||
| » | Comment From: sue | » Posted on: 05/18/2008 15:53 PM |
| great article! very helpful visuals also! thanks so much! | ||
| » | Comment From: slidrbauch | » Posted on: 06/01/2008 17:59 PM |
| I am having difficulty trying to take the CE post test. The page cannot be visualized. ? | ||
| » | Comment From: kdevoid | » Posted on: 06/05/2008 11:05 AM |
| very informative content | ||
| » | Comment From: JACRT97 | » Posted on: 06/15/2008 16:49 PM |
| A LITTLE LONG FOR 1 CEU | ||
| » | Comment From: terry.hickey | » Posted on: 08/18/2008 17:52 PM |
| very informative | ||
| » | Comment From: bethoward | » Posted on: 08/18/2008 17:55 PM |
| very informative | ||
| » | Comment From: mjohns | » Posted on: 08/19/2008 18:30 PM |
| fascinating but depressing - great article | ||
| » | Comment From: melissa | » Posted on: 11/21/2008 11:34 AM |
| very good info | ||
| » | Comment From: doghunt1 | » Posted on: 03/28/2009 2:07 AM |
| Interesting | ||
| » | Comment From: Tammy | » Posted on: 11/08/2009 1:09 AM |
| I found this to be a hard read and an even harder test; especially for just one CEU! I do not struggle with tests, but I did with this one. | ||
| » | Comment From: bwise | » Posted on: 11/21/2009 16:51 PM |
| Excellent paper. | ||
| » | Comment From: DENISE DEMBECK | » Posted on: 01/24/2010 17:29 PM |
| very interesting | ||
